Recently we updated the tier list of this game. It is the most up-to-date Dragon ball legends tier list. So, here you are seeing the latest tier list.
It is great news that Today I am going to reveal the Dragon ball legends tier list (updated). So, you can see the newly updated tier list of this game.
According to 2022, the Dragon ball legends 2022 tier list has been updated in this post. In this post, we have discussed the db legends best characters tier list. Although, it is not possible to make list 100% accurate. Still, we have tried to make the best champions list for the audience. So, read the full article to get more info.
We have collected information from many other high-profile websites, YouTubers, and legendary players. you can see the dragon ball legends team tier list. I think This all information will helpful for beginner players.
Suggestion: If you are a new player, this post can be helpful for your gameplay. Because from this tier list, you can know which character will more helpful for you. Then you can upgrade them one by one.
Dragon Ball Legends Tier List: New
Here, we added the tier list dragon ball legends. This list will be helpful for you to find out the best of character. The DB legends team tier list is given below.
New Update August 07
Tier S++ (Hero)
Characters | Catagory |
Fusion Zamasu | SP |
Goku | SP |
Super Saiyan 4 Goku | SP |
Super Saiyan God SS Vegeta | SP |
Super Saiyan God SS Vegito | SP |
Super Saiyan Trunks | SP |
Vegito | SP |
Tier S+ (Hero)
Characters | Catagory |
1st Form Frieza | SP |
Android 21 | SP |
Bardock | SP |
Cooler | SP |
Final Form Coora | SP |
Kakarot Goku | SP |
Omega Shenron | SP |
Piccolo | SP |
Shallot | —– |
Super Baby 2 | SP |
Super Full Power Saiyan 4 Goku | SP |
Super Saiyan 2 Kefla | SP |
Super Saiyan Gohan | SP |
Super Saiyan Gotenks | SP |
Super Saiyan Rosé Goku Black | SP |
Super Vegito | SP |
Tier S (Hero)
Characters | Catagory |
Vegeta | SP |
Trunks | (Teen) (SP) |
Syn Shenron | (SP) (YEL) |
Super Saiyan Trunks | SP |
Super Saiyan God SS Vegeta | SP |
Super Saiyan God SS Goku | SP |
Super Saiyan 4 Vegeta | (SP) (RED) |
Super Janemba | (SP) (RED) |
Perfect Cell | (SP) (YEL) |
Golden Frieza | (SP) (GRN) |
Goku | (SP) (GRN) |
Gogeta | (SP) (BLU) |
Full Power Boujack | (SP) (PUR) |
Final Form Frieza: Full Power | (SP) (YEL) |
Broly: Cheelai | (Assist) (SP) (BLU) |
Tier A+ (Hero)
Characters | Catagory |
1st Form Cell | (SP) (GRN) |
Baby Vegeta | (SP) (GRN) |
Gohan | (SP) (GRN) |
Hit | (SP) (YEL) |
Raditz | (SP) (GRN) |
Super Gogeta | (SP) (GRN) |
Super Saiyan 3 Goku | (SP) (GRN) |
Super Saiyan 3 Gotenks | (SP) (YEL) |
Super Saiyan Vegeta | (SP) (BLU) |
Turles | (SP) (PUR) |
Ultimate Gohan Absorbed Buu: | Super (SP) (GRN) |
Tier A (Hero)
Characters | Catagory |
1st Form Frieza | (SP) (BLU) |
Android 14 | (SP) (GRN) |
Buu: Kid | (SP) (RED) |
Fusion Android 13 | (SP) (RED) |
Goku Black | (SP) (YEL) |
Goku Black | (SP) (YEL) |
Legendary Super Saiyan Broly | (SP) (BLU) |
Super Saiyan 2 Gohan | (Youth) (SP) (RED) |
Super Saiyan Goku | (SP) (RED) |
Super Saiyan Goten | (Kid) (SP) (PUR) |
Super Saiyan2 Gohan | (Youth) (SP) (PUR) |
Tier B (Hero)
Characters | Catagory |
Android 13 | (SP) (BLU) |
Broly: Fury | (SP) (RED) |
Hyper Meta-Rilldo | (SP) (RED) |
Ribrianne | (SP) (BLU) |
Super Saiyan 3 Goku | (SP) (RED) |
Super Saiyan Broly | (SP) (PUR) |
Super Saiyan Gohan | (Teen) (SP) (BLU) |
Super Saiyan Goku | (GT) (SP) (GRN) |
Tier C (Hero)
Characters | Catagory |
Android 18 | (SP) (BLU) |
Buu: Super | (SP) (PUR) |
Krillin | (SP) (BLU) |
Mai | (SP) (GRN) |
Super Saiyan Bardock | (SP) (BLU) |
Super Saiyan Vegeta | (SP) (RED) |
Ultimate Gohan | (SP) (GRN) |
Zamasu | (SP) (RED) |
Tier D (Hero)
Characters | Catagory |
Captain Ginyu | (SP) |
Goku | (SP) (BLU) (Kaioken) |
Majin Vegeta | (SP) (RED) |
Piccolo | (SP) (GRN) |
Super Saiyan 3 Goku | (SP) (PUR) |
Super Saiyan God Vegeta | (SP) (YEL) |
Vegeta | (SP) (GRN) |
Vegeta | (SP) (PUR) |
Tier F (Hero)
Characters | Catagory |
Android 17 | (SP) (PUR) |
Bardock | (SP) (GRN) |
Boujack | (SP) (YEL) |
Bulma (Youth) | (SP) (BLU) |
Chilled | (SP) (PUR) |
Demon King Piccolo | (SP) |
Final Form Frieza | (SP) (YEL) |
Fused with Kami Piccolo | (SP) (BLU) |
Gohan (Kid) | (SP) (YEL) |
Goku | (SP) (BLU) |
Goku | (SP) (PUR) |
King of the Demon Realm Dabura | (SP) (BLU) |
Legendary Super Saiyan Broly | (SP) (GRN) |
Paikuhan | (SP) (YEL) |
Pan | (SP) (BLU) |
Super Gogeta | (SP) (RED) |
Super Namekian Lord Slug | (SP) (BLU) |
Super Saiyan 2 Caulifla | (SP) (PUR) |
Super Saiyan 2 Vegeta | (SP) (PUR) |
Super Saiyan Cabba | (SP) (GRN) |
Super Saiyan God Goku | (SP) (RED) |
Super Saiyan Goku | (SP) (YEL) |
Super Saiyan Goten | (Kid) (SP) (GRN) |
Super Saiyan Kale | (Berserk) (SP) (RED) |
Super Saiyan Trunks | (Kid) (SP) (YEL) |
Super Saiyan Trunks | (Teen) (SP) (RED) |
Super Trunks | (SP) (GRN) |
Super Vegeta | (SP) (YEL) |
Taitans: Yamcha | (SP) (PUR) |
Trunks (Youth) | (SP) (BLU) |
World Champion Hercule | (SP) (RED) |
Important links:
Here, we added Dragon ball legends game some important links. I hope these will be helpful for you.
- Facebook Page: Click here
- Twitter Account link: Click Here
- Official website: Click Here
- Google Playstore link: Click Here
- Apple Store link: Click Here
Conclusion: Welcome to Dragon ball legends tier list posts. In this article, you can see tier list New updated Tier List. If you like the post, please comment below the post.
More Game Tier List:
- Risk of rain 2 tier list
- Marvel Future Fight Tier List New
- Lords mobile tier list
- Apex Legends Tier List
- Raid Shadow Legends Tier List
- Brave Nine Tier List and Coupon Code